ALEXANDER MOISEENKO.campeón.
EVGENY ALEKSEEV. Subcampeón.
EVGENY ROMANOV. Tercero.
Clasificación final
Puesto | Título | Nombre | FED | Elo | Puntos | Des1 | Des2 | Des3 | Des4 | Rp | K | rtg+/- | |
1 | GM | MOISEENKO Alexander | UKR | 2698 | 8.0 | 2643 | 71.5 | 72.0 | 6 | 2714 | 10 | 13.4 | |
2 | GM | ALEKSEEV Evgeny | RUS | 2700 | 8.0 | 2639 | 72.0 | 76.0 | 5 | 2800 | 10 | 13.9 | |
3 | GM | ROMANOV Evgeny | RUS | 2640 | 8.0 | 2637 | 73.0 | 78.5 | 6 | 2789 | 10 | 21.8 | |
4 | GM | BELIAVSKY Alexander G | SLO | 2628 | 8.0 | 2629 | 68.5 | 73.5 | 5 | 2783 | 10 | 22.5 | |
5 | GM | LUPULESCU Constantin | ROU | 2634 | 8.0 | 2624 | 69.5 | 74.5 | 5 | 2778 | 10 | 21.0 | |
6 | GM | VALLEJO PONS Francisco | ESP | 2695 | 8.0 | 2613 | 68.0 | 73.5 | 5 | 2776 | 10 | 11.0 | |
7 | GM | MOVSESIAN Sergei | ARM | 2693 | 8.0 | 2606 | 66.0 | 71.0 | 5 | 2769 | 10 | 10.3 | |
8 | GM | NEPOMNIACHTCHI Ian | RUS | 2710 | 8.0 | 2596 | 65.0 | 70.0 | 5 | 2763 | 10 | 6.8 | |
9 | GM | DREEV Aleksey | RUS | 2654 | 8.0 | 2594 | 68.0 | 73.0 | 5 | 2754 | 10 | 13.9 | |
10 | GM | MELKUMYAN Hrant | ARM | 2622 | 8.0 | 2551 | 64.5 | 69.0 | 6 | 2709 | 10 | 12.5 | |
11 | GM | KOROBOV Anton | UKR | 2705 | 7.5 | 2629 | 70.5 | 75.0 | 5 | 2750 | 10 | 6.9 | |
12 | GM | LYSYJ Igor | RUS | 2641 | 7.5 | 2622 | 68.5 | 74.0 | 4 | 2736 | 10 | 14.5 | |
13 | GM | SHIMANOV Aleksandr | RUS | 2639 | 7.5 | 2620 | 67.5 | 72.5 | 5 | 2734 | 10 | 14.6 | |
14 | GM | ARESHCHENKO Alexander | UKR | 2709 | 7.5 | 2615 | 70.5 | 76.0 | 5 | 2738 | 10 | 4.7 | |
15 | GM | ELJANOV Pavel | UKR | 2702 | 7.5 | 2615 | 69.0 | 74.5 | 5 | 2737 | 10 | 5.1 | |
16 | GM | KRAVTSIV Martyn | UKR | 2595 | 7.5 | 2614 | 68.0 | 71.5 | 4 | 2712 | 10 | 19.3 | |
17 | GM | DUBOV Daniil | RUS | 2622 | 7.5 | 2611 | 64.5 | 69.5 | 6 | 2723 | 10 | 15.5 | |
18 | GM | RAGGER Markus | AUT | 2666 | 7.5 | 2606 | 67.0 | 72.0 | 5 | 2724 | 10 | 8.9 | |
19 | GM | HRACEK Zbynek | CZE | 2628 | 7.5 | 2591 | 65.0 | 70.0 | 4 | 2705 | 10 | 12.3 | |
20 | GM | POPOV Ivan | RUS | 2620 | 7.5 | 2583 | 65.5 | 69.5 | 4 | 2690 | 10 | 11.6 | |
21 | GM | BRUNELLO Sabino | ITA | 2580 | 7.5 | 2575 | 60.5 | 63.5 | 6 | 2682 | 10 | 15.9 | |
22 | GM | FEDORCHUK Sergey A. | UKR | 2660 | 7.5 | 2573 | 63.5 | 68.5 | 7 | 2686 | 10 | 4.7 | |
23 | GM | POSTNY Evgeny | ISR | 2637 | 7.5 | 2568 | 65.0 | 70.0 | 7 | 2686 | 10 | 7.8 | |
24 | GM | ZVJAGINSEV Vadim | RUS | 2655 | 7.5 | 2557 | 62.5 | 67.0 | 4 | 2679 | 10 | 4.2 | |
25 | GM | ISTRATESCU Andrei | FRA | 2651 | 7.5 | 2552 | 63.5 | 68.5 | 4 | 2674 | 10 | 3.9 | |
26 | GM | SAFARLI Eltaj | AZE | 2651 | 7.5 | 2549 | 62.0 | 66.5 | 4 | 2670 | 10 | 3.3 | |
27 | GM | TKACHIEV Vladislav | FRA | 2632 | 7.0 | 2655 | 68.5 | 73.5 | 4 | 2727 | 10 | 13.4 | |
28 | GM | YILMAZ Mustafa | TUR | 2537 | 7.0 | 2639 | 66.0 | 71.0 | 4 | 2711 | 10 | 24.1 | |
29 | GM | SARIC Ivan | CRO | 2622 | 7.0 | 2633 | 67.5 | 71.5 | 4 | 2713 | 10 | 13.6 | |
30 | GM | LENIC Luka | SLO | 2621 | 7.0 | 2625 | 68.0 | 72.5 | 3 | 2705 | 10 | 12.4 | |
31 | GM | SARGISSIAN Gabriel | ARM | 2667 | 7.0 | 2610 | 67.0 | 73.0 | 3 | 2698 | 10 | 4.3 | |
32 | GM | BALOGH Csaba | HUN | 2644 | 7.0 | 2593 | 65.0 | 70.0 | 4 | 2665 | 10 | 3.0 | |
33 | GM | MAMEDOV Rauf | AZE | 2649 | 7.0 | 2592 | 65.5 | 70.5 | 4 | 2679 | 10 | 4.2 | |
34 | GM | BERKES Ferenc | HUN | 2688 | 7.0 | 2591 | 65.5 | 71.0 | 3 | 2682 | 10 | -0.9 | |
35 | GM | NAVARA David | CZE | 2697 | 7.0 | 2590 | 68.5 | 73.0 | 4 | 2682 | 10 | -2.0 | |
36 | IM | KOVALEV Vladislav | BLR | 2523 | 7.0 | 2590 | 65.5 | 69.0 | 5 | 2638 | 10 | 20.0 | |
37 | GM | ZHIGALKO Sergei | BLR | 2660 | 7.0 | 2590 | 64.0 | 68.0 | 4 | 2678 | 10 | 2.8 | |
38 | GM | L'AMI Erwin | NED | 2634 | 7.0 | 2589 | 64.5 | 69.0 | 5 | 2672 | 10 | 5.9 | |
39 | GM | PETROSIAN Tigran L. | ARM | 2645 | 7.0 | 2589 | 63.5 | 68.5 | 5 | 2675 | 10 | 4.3 | |
40 | GM | RODSHTEIN Maxim | ISR | 2638 | 7.0 | 2573 | 62.5 | 67.5 | 6 | 2660 | 10 | 3.3 | |
41 | GM | MASTROVASILIS Dimitrios | GRE | 2610 | 7.0 | 2567 | 64.0 | 68.5 | 4 | 2651 | 10 | 6.4 | |
42 | GM | LAZNICKA Viktor | CZE | 2679 | 7.0 | 2562 | 68.0 | 73.5 | 4 | 2656 | 10 | -3.2 | |
43 | GM | WOJTASZEK Radoslaw | POL | 2701 | 7.0 | 2560 | 61.5 | 65.5 | 4 | 2646 | 10 | -7.1 | |
44 | GM | TOMASHEVSKY Evgeny | RUS | 2719 | 7.0 | 2556 | 61.5 | 66.5 | 5 | 2644 | 10 | -9.9 | |
45 | GM | MITON Kamil | POL | 2624 | 7.0 | 2524 | 59.5 | 64.0 | 3 | 2614 | 10 | -1.4 | |
46 | GM | RUCK Robert | HUN | 2570 | 7.0 | 2520 | 58.5 | 61.5 | 5 | 2596 | 10 | 5.2 | |
47 | GM | MAMEDOV Nidjat | AZE | 2602 | 7.0 | 2511 | 63.0 | 67.5 | 6 | 2595 | 10 | 0.0 | |
48 | GM | MISTA Aleksander | POL | 2574 | 7.0 | 2510 | 58.5 | 62.5 | 7 | 2589 | 10 | 3.3 | |
49 | GM | SHOMOEV Anton | RUS | 2561 | 7.0 | 2504 | 56.0 | 59.5 | 6 | 2580 | 10 | 3.8 | |
50 | GM | ESEN Baris | TUR | 2557 | 7.0 | 2500 | 62.5 | 66.0 | 5 | 2556 | 10 | 5.4 | |
51 | GM | MASTROVASILIS Athanasios | GRE | 2514 | 7.0 | 2492 | 58.0 | 60.5 | 5 | 2542 | 10 | 8.7 | |
52 | GM | ALMASI Zoltan | HUN | 2695 | 6.5 | 2619 | 68.0 | 73.5 | 3 | 2671 | 10 | -3.2 | |
53 | GM | KHALIFMAN Alexander | RUS | 2614 | 6.5 | 2612 | 66.5 | 70.5 | 3 | 2655 | 10 | 6.9 | |
54 | GM | GAGUNASHVILI Merab | GEO | 2592 | 6.5 | 2608 | 65.5 | 71.0 | 3 | 2645 | 10 | 8.7 | |
55 | GM | PAPP Gabor | HUN | 2570 | 6.5 | 2608 | 63.5 | 67.5 | 4 | 2641 | 10 | 11.7 | |
56 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 6.5 | 2604 | 66.5 | 71.0 | 3 | 2660 | 10 | -8.1 | |
57 | GM | GRACHEV Boris | RUS | 2687 | 6.5 | 2601 | 64.0 | 69.5 | 4 | 2655 | 10 | -4.5 | |
58 | GM | PASHIKIAN Arman | ARM | 2603 | 6.5 | 2592 | 65.5 | 70.0 | 5 | 2634 | 10 | 5.7 | |
59 | GM | GRIGORIANTS Sergey | RUS | 2579 | 6.5 | 2590 | 66.0 | 70.5 | 4 | 2626 | 10 | 8.3 | |
60 | GM | SALGADO LOPEZ Ivan | ESP | 2598 | 6.5 | 2584 | 63.0 | 67.5 | 4 | 2625 | 10 | 4.8 | |
61 | GM | ZHIGALKO Andrey | BLR | 2603 | 6.5 | 2582 | 65.0 | 69.0 | 5 | 2625 | 10 | 4.4 | |
62 | IM | GOGANOV Aleksey | RUS | 2552 | 6.5 | 2582 | 63.5 | 67.5 | 4 | 2612 | 10 | 10.4 | |
63 | FM | AGHASARYAN Robert | ARM | 2445 | 6.5 | 2578 | 62.5 | 66.5 | 6 | 2609 | 10 | 24.6 | |
64 | GM | VOLKOV Sergey | RUS | 2610 | 6.5 | 2575 | 66.0 | 70.5 | 6 | 2621 | 10 | 2.5 | |
65 | GM | HOVHANNISYAN Robert | ARM | 2607 | 6.5 | 2575 | 63.5 | 68.0 | 4 | 2615 | 10 | 2.5 | |
66 | GM | IVANISEVIC Ivan | SRB | 2655 | 6.5 | 2574 | 63.0 | 68.0 | 3 | 2627 | 10 | -3.6 | |
67 | GM | BRKIC Ante | CRO | 2575 | 6.5 | 2573 | 64.5 | 68.5 | 4 | 2610 | 10 | 6.3 | |
68 | GM | ANDRIASIAN Zaven | ARM | 2608 | 6.5 | 2568 | 62.0 | 66.0 | 3 | 2607 | 10 | 1.7 | |
69 | GM | SVETUSHKIN Dmitry | MDA | 2588 | 6.5 | 2567 | 63.0 | 67.0 | 5 | 2608 | 10 | 4.5 | |
70 | IM | DUDA Jan-Krzysztof | POL | 2506 | 6.5 | 2564 | 60.5 | 63.5 | 4 | 2594 | 10 | 14.2 | |
71 | GM | POTKIN Vladimir | RUS | 2666 | 6.5 | 2553 | 62.0 | 66.0 | 4 | 2608 | 10 | -8.0 | |
72 | GM | GUSEINOV Gadir | AZE | 2623 | 6.5 | 2550 | 62.5 | 67.0 | 4 | 2601 | 10 | -2.6 | |
73 | GM | SOCKO Bartosz | POL | 2647 | 6.5 | 2550 | 59.0 | 63.5 | 3 | 2600 | 10 | -6.2 | |
74 | GM | JAKOVENKO Dmitry | RUS | 2731 | 6.5 | 2549 | 62.5 | 68.0 | 3 | 2592 | 10 | -17.8 | |
75 | GM | ZONTAKH Andrey | UKR | 2521 | 6.5 | 2549 | 58.5 | 61.5 | 5 | 2561 | 10 | 9.8 | |
76 | GM | AKOPIAN Vladimir | ARM | 2705 | 6.5 | 2548 | 59.5 | 65.0 | 3 | 2607 | 10 | -13.7 | |
77 | GM | GAJEWSKI Grzegorz | POL | 2653 | 6.5 | 2546 | 58.0 | 63.5 | 4 | 2600 | 10 | -7.4 | |
78 | GM | RAKHMANOV Aleksandr | RUS | 2616 | 6.5 | 2544 | 64.0 | 68.5 | 4 | 2593 | 10 | -2.6 | |
79 | IM | BLUEBAUM Matthias | GER | 2511 | 6.5 | 2536 | 62.0 | 65.5 | 5 | 2539 | 10 | 10.0 | |
80 | GM | MORANDA Wojciech | POL | 2560 | 6.5 | 2533 | 61.0 | 65.5 | 4 | 2569 | 10 | 2.8 | |
81 | GM | ZOLER Dan | ISR | 2533 | 6.5 | 2526 | 57.0 | 59.5 | 5 | 2551 | 10 | 5.0 | |
82 | GM | SUTOVSKY Emil | ISR | 2673 | 6.5 | 2526 | 56.5 | 60.0 | 5 | 2563 | 10 | -13.5 | |
83 | GM | NISIPEANU Liviu-Dieter | ROU | 2679 | 6.5 | 2524 | 56.0 | 60.5 | 4 | 2574 | 10 | -14.4 | |
84 | IM | DRAGUN Kamil | POL | 2520 | 6.5 | 2514 | 57.0 | 60.5 | 5 | 2525 | 10 | 5.1 | |
85 | GM | KEMPINSKI Robert | POL | 2580 | 6.5 | 2513 | 58.0 | 62.5 | 5 | 2556 | 10 | -2.3 | |
86 | GM | CHEPARINOV Ivan | BUL | 2700 | 6.5 | 2513 | 56.0 | 60.5 | 5 | 2566 | 10 | -17.7 | |
87 | GM | GODENA Michele | ITA | 2511 | 6.5 | 2468 | 59.0 | 60.5 | 5 | 2504 | 10 | 4.0 | |
88 | GM | ROMANISHIN Oleg M | UKR | 2504 | 6.5 | 2451 | 52.5 | 56.0 | 5 | 2484 | 10 | -0.6 | |
89 | GM | SHENGELIA David | AUT | 2546 | 6.0 | 2667 | 70.0 | 74.0 | 4 | 2658 | 10 | 17.3 | |
90 | GM | HALKIAS Stelios | GRE | 2549 | 6.0 | 2658 | 66.5 | 70.5 | 2 | 2651 | 10 | 15.7 | |
91 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2571 | 6.0 | 2627 | 67.5 | 71.5 | 3 | 2629 | 10 | 9.0 | |
92 | GM | NYBACK Tomi | FIN | 2593 | 6.0 | 2626 | 66.5 | 70.0 | 4 | 2623 | 10 | 5.8 | |
93 | IM | KREISL Robert | AUT | 2380 | 6.0 | 2625 | 68.0 | 74.0 | 4 | 2655 | 10 | 37.8 | |
94 | GM | BABULA Vlastimil | CZE | 2591 | 6.0 | 2611 | 64.0 | 68.0 | 3 | 2619 | 10 | 4.2 | |
95 | GM | KHAIRULLIN Ildar | RUS | 2657 | 6.0 | 2591 | 68.5 | 73.5 | 4 | 2663 | 10 | 1.1 | |
96 | FM | MERIBANOV Vitaly | BLR | 2431 | 6.0 | 2589 | 60.5 | 64.5 | 5 | 2588 | 10 | 22.8 | |
97 | GM | CYBOROWSKI Lukasz | POL | 2543 | 6.0 | 2586 | 63.5 | 68.0 | 3 | 2583 | 10 | 7.0 | |
98 | GM | JIANU Vlad-Cristian | ROU | 2555 | 6.0 | 2586 | 62.0 | 65.0 | 3 | 2588 | 10 | 5.3 | |
99 | GM | SJUGIROV Sanan | RUS | 2654 | 6.0 | 2583 | 64.5 | 70.0 | 3 | 2605 | 10 | -7.5 | |
100 | GM | GALLAGHER Joseph G. | SUI | 2507 | 6.0 | 2583 | 62.5 | 64.5 | 4 | 2534 | 10 | 11.2 | |
101 | GM | JOBAVA Baadur | GEO | 2702 | 6.0 | 2580 | 60.5 | 65.0 | 3 | 2608 | 10 | -14.2 | |
102 | GM | JARACZ Pawel | POL | 2527 | 6.0 | 2573 | 62.0 | 65.0 | 3 | 2561 | 10 | 7.2 | |
103 | GM | SOLAK Dragan | TUR | 2602 | 6.0 | 2556 | 62.5 | 66.0 | 4 | 2571 | 10 | -4.1 | |
104 | GM | MOTYLEV Alexander | RUS | 2669 | 6.0 | 2546 | 61.5 | 65.5 | 4 | 2574 | 10 | -14.3 | |
105 | GM | BARTEL Mateusz | POL | 2619 | 6.0 | 2542 | 62.0 | 65.5 | 5 | 2558 | 10 | -8.6 | |
106 | GM | KULAOTS Kaido | EST | 2586 | 6.0 | 2531 | 60.5 | 64.0 | 3 | 2539 | 10 | -5.0 | |
107 | GM | TIMOFEEV Artyom | RUS | 2621 | 6.0 | 2524 | 59.0 | 63.0 | 4 | 2543 | 10 | -11.5 | |
108 | GM | KRAEMER Martin | GER | 2544 | 6.0 | 2523 | 59.5 | 63.5 | 4 | 2527 | 10 | -1.8 | |
109 | GM | GRIGORYAN Avetik | ARM | 2616 | 6.0 | 2522 | 61.0 | 65.5 | 5 | 2545 | 10 | -10.7 | |
110 | GM | PARLIGRAS Mircea-Emilian | ROU | 2570 | 6.0 | 2520 | 60.0 | 63.5 | 4 | 2531 | 10 | -4.6 | |
111 | GM | AJRAPETJAN Yuriy | UKR | 2498 | 6.0 | 2518 | 58.0 | 61.5 | 6 | 2525 | 10 | 4.4 | |
112 | GM | NYZHNYK Illya | UKR | 2635 | 6.0 | 2508 | 59.0 | 63.5 | 5 | 2532 | 10 | -15.2 | |
113 | GM | KURNOSOV Igor | RUS | 2654 | 6.0 | 2507 | 59.5 | 64.0 | 4 | 2579 | 10 | -9.1 | |
114 | GM | KULJASEVIC Davorin | CRO | 2578 | 6.0 | 2504 | 59.5 | 63.5 | 4 | 2519 | 10 | -8.2 | |
115 | GM | HANDKE Florian | GER | 2545 | 6.0 | 2504 | 55.5 | 59.0 | 4 | 2509 | 10 | -3.7 | |
116 | GM | GEORGIEV Kiril | BUL | 2657 | 6.0 | 2494 | 57.5 | 62.0 | 3 | 2522 | 10 | -19.5 | |
117 | GM | CAN Emre | TUR | 2471 | 6.0 | 2492 | 56.5 | 59.0 | 4 | 2491 | 10 | 3.9 | |
118 | GM | BUKAVSHIN Ivan | RUS | 2520 | 6.0 | 2488 | 58.0 | 62.0 | 4 | 2474 | 10 | -3.2 | |
119 | IM | MUZYCHUK Mariya | UKR | 2483 | 6.0 | 2482 | 55.0 | 59.0 | 5 | 2490 | 10 | 1.1 | |
120 | IM | PETENYI Tamas | SVK | 2455 | 6.0 | 2478 | 57.5 | 61.0 | 5 | 2490 | 10 | 4.6 | |
121 | GM | PAP Gyula | HUN | 2539 | 6.0 | 2472 | 55.5 | 59.5 | 5 | 2477 | 10 | -8.1 | |
122 | GM | SEBENIK Matej | SLO | 2527 | 6.0 | 2456 | 54.5 | 57.5 | 4 | 2455 | 10 | -7.6 | |
123 | GM | KOZUL Zdenko | CRO | 2624 | 6.0 | 2454 | 52.5 | 56.5 | 5 | 2476 | 10 | -20.6 | |
124 | GM | DJUKIC Nikola | MNE | 2555 | 6.0 | 2431 | 51.0 | 54.5 | 3 | 2447 | 10 | -15.4 | |
125 | IM | PAVLIDIS Antonios | GRE | 2479 | 6.0 | 2422 | 51.5 | 55.0 | 5 | 2435 | 10 | -6.1 | |
126 | GM | IPATOV Alexander | TUR | 2588 | 5.5 | 2627 | 65.0 | 70.0 | 3 | 2597 | 10 | 2.1 | |
127 | GM | MIRZOEV Azer | AZE | 2543 | 5.5 | 2606 | 62.5 | 66.5 | 3 | 2566 | 10 | 4.5 | |
128 | GM | TRATAR Marko | SLO | 2498 | 5.5 | 2590 | 63.0 | 67.5 | 3 | 2567 | 10 | 9.8 | |
129 | IM | ANTIPOV Mikhail Al. | RUS | 2464 | 5.5 | 2590 | 60.0 | 64.0 | 4 | 2563 | 10 | 14.4 | |
130 | GM | GORDON Stephen J | ENG | 2527 | 5.5 | 2584 | 59.0 | 62.0 | 4 | 2536 | 10 | 3.7 | |
131 | NASUTA Grzegorz | POL | 2299 | 5.5 | 2579 | 67.5 | 73.0 | 3 | 2573 | 15 | 54.3 | ||
132 | GM | NEVEROV Valeriy | UKR | 2489 | 5.5 | 2578 | 60.5 | 65.0 | 4 | 2554 | 10 | 9.5 | |
133 | GM | IORDACHESCU Viorel | MDA | 2582 | 5.5 | 2577 | 63.0 | 67.0 | 4 | 2551 | 10 | -4.0 | |
134 | GM | STOCEK Jiri | CZE | 2549 | 5.5 | 2577 | 60.0 | 64.5 | 4 | 2540 | 10 | -0.1 | |
135 | GM | STEVIC Hrvoje | CRO | 2637 | 5.5 | 2576 | 64.5 | 69.5 | 3 | 2560 | 10 | -11.4 | |
136 | GM | GABUZYAN Hovhannes | ARM | 2532 | 5.5 | 2573 | 63.0 | 67.5 | 4 | 2537 | 10 | 0.6 | |
137 | GM | MARKOWSKI Tomasz | POL | 2567 | 5.5 | 2568 | 61.0 | 64.5 | 5 | 2604 | 10 | 6.0 | |
138 | IM | STACHOWIAK Kamil | POL | 2468 | 5.5 | 2566 | 56.5 | 60.5 | 4 | 2539 | 10 | 10.3 | |
139 | GM | SANIKIDZE Tornike | GEO | 2549 | 5.5 | 2563 | 61.5 | 66.5 | 4 | 2529 | 10 | -2.2 | |
140 | IM | KANAREK Marcel | POL | 2474 | 5.5 | 2557 | 57.5 | 61.5 | 5 | 2525 | 10 | 7.8 | |
141 | GM | GRITSAK Orest | UKR | 2549 | 5.5 | 2546 | 60.0 | 65.0 | 2 | 2514 | 10 | -4.6 | |
142 | GM | FODOR Tamas Jr. | HUN | 2475 | 5.5 | 2539 | 56.5 | 60.5 | 3 | 2513 | 10 | 5.4 | |
143 | IM | PACHER Milan | SVK | 2470 | 5.5 | 2538 | 57.0 | 60.0 | 5 | 2511 | 10 | 6.1 | |
144 | IM | RZAYEV Bahruz | AZE | 2411 | 5.5 | 2537 | 59.0 | 63.0 | 3 | 2503 | 10 | 13.7 | |
145 | GM | KISLINSKY Alexey | CZE | 2574 | 5.5 | 2536 | 60.0 | 63.5 | 4 | 2510 | 10 | -9.0 | |
146 | IM | HAGEN Andreas Skytte | DEN | 2400 | 5.5 | 2533 | 59.0 | 62.5 | 3 | 2500 | 10 | 14.5 | |
147 | IM | KJARTANSSON Gudmundur | ISL | 2446 | 5.5 | 2524 | 58.5 | 62.0 | 5 | 2495 | 10 | 7.3 | |
148 | IM | MICHIELS Bart | BEL | 2505 | 5.5 | 2522 | 56.0 | 60.0 | 4 | 2503 | 10 | -0.5 | |
149 | IM | BUTKIEWICZ Lukasz | POL | 2410 | 5.5 | 2520 | 56.0 | 58.5 | 4 | 2481 | 10 | 10.1 | |
150 | IM | GRIGORYAN Karen H. | ARM | 2559 | 5.5 | 2519 | 61.0 | 64.5 | 4 | 2487 | 10 | -8.7 |
No hay comentarios:
Publicar un comentario