El pasado sábado se celebró la prueba no competitiva, El desafío de Helios; y trata( en similitud con el nombre de la prueba ), en desafiar a Helios( Helios, en la mitología griega, es la personificación de el sol ).
La salida es a la 08,34 h. de Lerma( Valle de el Arlanza ), e intentar llegar a Belorado( Valle de el Tirón ), antes de las 18'21 h.( antes de la puesta del sol ), y en el que, por tanto, se habría derrotado al Dios Sol( las horas de salida y llegada, de la carrera, están establecidas por el Instituto Geográfico Nacional, sobre la salida y puesta de el sol ).
Hay un total de 125 kilómetros.
Un trabajo brillante, ante un circuito, rematadamente natural.
***Hay tres modalidades:
- BTT. Un solo corredor, que recorre los tramos.
- DUATLÓN ( 2 PERSONAS ). La primera persona; corre en el primer tramo, y BTT, en el segundo tramo. La segunda persona; corre en el tercer tramo, y BTT, en el cuarto tramo.
- DUATLÓN( 4 PERSONAS ). La primera persona corre, en el primer tramo. La segunda persona BTT, en el segundo tramo. La tercera persona corre, en el tercer tramo. La cuarta persona BTT, en el cuarto tramo.
*** Tramos.
1º. Lerma-Cebrecos. 18 km. + 200 metros de desnivel.
Modalidad 1 * BTT(A).
Modalidad 2 * CORRER(B1).
Modalidad 3 * CORRER(C1).
2º. Cebrecos-Torrelara. 49 km. + 1150 metros.
Modalidad 1 * BTT(A).
Modalidad 2 * BTT(B1).
Modalidad 3 * BTT(C2).
3º. Torrelara-Palazuelos de la Sierra. 11 km. + 450 metros.
Modalidad 1 * BTT(A).
Modalidad 2 * CORRER(B2).
Modalidad 3 * CORRER(C3).
4º. Palazuelos de la Sierra-Belorado. 48 km. + 600 meros de desnivel.
Modalidad 1 * BTT(A).
Modalidad 2 * BTT(B2).
Modalidad 3 * BTT(C4).
*** Plano.
Interesante carrera natural y de desafíos; luchando, con nuestro gran amigo, el sol.
Karpov.
FOTOS.
*** Fernando Miguel Calvo.
- Inicio prueba.
https://www.facebook.com/fernando.miguelcalvo/media_set?set=a.1000019763540166&type=3
- Meta.
https://www.facebook.com/fernando.miguelcalvo/media_set?set=a.1001678416707634&type=3
*** Goyo, de los Bolillas.
- Campolara.
https://www.facebook.com/pg/XI-Subida-a-El-Ahij%C3%B3n-1720390378219089/photos/?tab=album&album_id=2224171534507635
*** Marta Argentina González.
- Cabañas de Juarros.
https://www.facebook.com/pg/Fotos-de-Atletismo-y-mas-788791007932028/photos/?tab=album&album_id=1557635034380951
https://www.facebook.com/pg/Fotos-de-Atletismo-y-mas-788791007932028/photos/?tab=album&album_id=1557692224375232
- Blog:
http://nohayhuevosburgos.blogspot.com/
- Información:
https://belphoradotironbtt.wixsite.com/desafiohelios-nhh
CLASIFICACIONES.
- Cortesía: RSSport.
( http://www.rs-sport.es/ )
En duatlón, de 4 componentes; el equipo ganador fue el de FOROFOS.
*** DUATLÓN. DOS COMPONENTES.
1 505 7:31:37 Sc bikers 16,74 García, Carlos de la Fuente, Iván
1:30:11 2:31:53 0:54:52 2:34:43
2 507 7:33:52 Uno Publicidad Tragaleguas 16,66 Varona Martín, Óscar Álvarez Uyarra, Pablo
1:20:32 2:47:26 0:52:30 2:33:26
3 502 7:57:58 Tragaleguas uno publicidad 15,82 Badía Pardo, Ricardo García Dueñas, Álvaro
1:25:57 2:56:00 0:57:44 2:38:19
4 503 8:42:40 Uno Publicidad Tragaleguas 14,46 Sáiz Antolín, Emilio Angulo Gaona, Javier
1:27:27 3:16:03 1:00:01 2:59:11
5 508 9:14:16 Cebrecos DUO 13,64 Sardón, Iván Lizeaga, Unai
1:21:42 3:13:40 0:52:58 3:45:57
6 509 9:28:08 Cxm miranda 13,31 Santana Cortés, Martín Valverde Muñoz, Ismael
1:26:07 3:37:24 1:04:20 3:20:19
*** DUATLÓN. 4 COMPONENTES.
1 828 6:59:24 FOROFOS 18,03 Grijaldo Ruiz, Jairo Sanz Rodríguez, David Hebrero, Alberto
Benito Campo,
Ricardo Borja
1:07:56 2:37:54 0:50:40 2:22:55
2 819 7:15:51 CLUB DEPORTIVO TRIATLON ARANDA 17,35
Villán Sánchez, Luis
Mariano Asensio Esteban, Jesús
Palomero Gete, José
Pedro
Arroyo Molinero,
Óscar
1:17:03 2:22:43 0:51:55 2:44:11
3 807 7:23:22 Huerta Team 17,05 Molinero Prado, Sergio Carazo Aguilera, Efren Palacios Rubio, Mario
Molinero SáizPardo, Javier
1:17:02 2:25:30 0:55:50 2:45:02
4 809 7:23:59 Club Ciclismo Gualdetxu 17,03
Atxa Sáenz de Castillo, Fco.
de Borja Fuertes Azqueta, Kepa
Sanchoyerto Ugarte,
Iñaki
Ruiz Martínez de
Lapera, Unai
1:31:53 2:38:27 0:59:18 2:24:23
5 815 7:39:17 Arlanzón power team 16,46 Bravo Ausín, Álvaro
Güemes Burgos,
Rodrigo
Herrero Arranz,
Rubén
Pérez Nieto,
Francisco
1:26:00 2:32:03 0:53:59 2:47:17
6 814 7:42:46 URREZ2 16,34 Reoyo García, Carlos Reoyo García, Javier Alegre Conde, Mario
Cabezón, Urrez,
Álvaro
1:32:55 2:33:51 0:57:08 2:38:55
7 821
7:45:53 Cerezo de rio Tairon 16,23 Mediavilla, José Ángel Torres, Unai Delgado, Diego Barrasa, David
1:25:56 2:55:55 0:58:53 2:25:10
8 806 7:46:06 FEAFES PALENCIA I 16,22 Pablos García, César García Calvo, Raúl
Carrasqueño García,
Isaac
Almohalla Díez,
Rubén
1:19:11 2:51:54 0:56:53 2:38:09
9 817 7:54:46 Huerta sin Rey 15,92 Pradales de la Cal, Omar Guerrero Izquierdo, Ruiz Molinero, Javier Antón Mozo,Raúl Víctor 1:19:47 2:44:58 0:56:14 2:53:50
10 825 8:09:43 Cebrecos Quatro 15,44 Rodríguez del Álamo, Borja Ugalde Epelde, Igor
Benito Martínez,
David
Fraisoli Arévalo,
Pablo
1:22:08 2:47:34 0:53:54 3:06:09
11 824 8:15:37 Urrez 15,25 Conde González, Teodoro
Manero Manero,
Miguel Ángel
Fernánde de Gobeo,
Iker
Alegre Martínez,
David
1:30:13 2:40:25 1:02:04 3:02:56
12 810 8:23:46 BURGOS-TABARNIA 15,01 González Hernández, Jesús Ontillera Cortes, Sergio
González Arnáiz,
Alberto
Capes Molina,
Andrés
1:21:43 2:51:49 0:55:54 2:14:21
13 808 8:31:52 Gualdetxu Mendi Bizileta Trail Taldea 14,77 Elexpe Terreros, Armando
García Pérez, Manuel
José Gómez Barral, José
García Pérez,
Vicente
1:33:52 2:57:37 0:57:31 3:02:53
14 826 8:36:46 Lara Land 14,63 García Santamaría, Cristian García Ruiz, Sergio de Pablo Torres, Ana Fernández, Laura
1:18:22 3:02:24 0:49:23 3:26:38
15 802 8:44:59 VALLE DEL VENA GASTRO-RUTAS 14,4 González Castro, Roberto
Francés García,
Eduardo Javier Martín Arroyo, Sergio
Álvaro Benito,
Sergio
1:31:17 3:13:46 0:55:59 3:03:59
16 804 8:47:30 BAJOCERO RUN&BIKE 14,33 Vicario Pérez, Pedro
Pérez Ibáñez,
Marcelino Peña García, Sergio
Delgado Ruiz,
Jorge
1:25:04 3:25:18 0:56:54 3:00:15
17 823 8:52:37 REGIMIENTO DE TRANSMISIONES 1
"HERMES" 14,19 Galende Martínez, Roberto
Varela Tébar, Manuel
Rodrigo
Rodríguez del Pino,
Diego
Pascual Martín,
César
1:28:35 3:24:17 1:00:21 2:59:25
18 812 8:58:19 AMYCOS BURGOS 14,04
Merino González Torre,
Guillermo
Merino González Torre,
Jorge
Fernández de
Valderrama, Álvaro
Zamarriego
Fernández, Juan
Pablo
1:26:16 2:52:27 1:10:00 3:29:37
19 818 9:00:19 Peña Buzeadores Lerma 13,99 Izquierdo, Rafael González, Ignacio Amor, Montse
González,
Samuel
1:32:55 2:57:09 1:13:05 3:17:13
20 801 9:07:24 MIRIBILLA BTT 13,81 González Rodríguez, Javier Soria Villanueva, Javier
Echeita Ibarrondo,
Francisco
Sáinz
Arechabaleta,
Paul
1:45:49 2:24:32 1:05:52 3:51:13
21 822 9:11:14 REGIMIENTO DE TRANSMISIONES 1
"MERCURIO" 13,72
Collantes Díaz, Francisco
Javier
Rodríguez Cendreno,
Juan Bravo Ruiz, Alfonso
Torres Lozada,
Alejandro
1:25:19 3:32:01 1:02:29 3:11:26
22 830 9:16:48 Subdelegación de Defensa en Burgos 13:58 Benito González, José
Cardero de los Riscos,
Javier Muñoz Torca, César
Martinez de
Lagos Beitia,
Javier
1:45:35 2:53:00 1:00:46 3:36:31
23 803 9:24:50 EL BUENO, EL FEO, EL MALO Y EL VASCO 13,38 Pardo García, Ricardo Puente Gete, Jesús
Unamuno Elgarresta,
Iker
Gutiérrez del
Olmo, Álvaro
1:42:32 3:13:43 0:59:19 3:29:00
24 827 9:25:51 BELPHORADO 13,36 Miguel López, Roberto Puras Eguiluz, Alberto
Villar Irazabal,
Marcelo
García Puras,
Javier 1:19:26 3:29:47 0:52:52 3:43:47
25 811 9:29:03 San Pedro y San Felices 13,29
González Echevarría,
Francisco Sáiz Rodrigo, Eduardo
Martínez Angulo,
Alberto
García Bravo,
Diego
1:36:14 3:52:08 1:17:56 2:52:57
26 813 9:33:54 Los septeam&Co 13,17 Pérez Septien, Esther Pérez Septien, Pablo
Manso González,
Roberto
Pérez Septien,
Fernando
1:23:02 3:47:59 0:51:44 3:31:10
27 820 9:36:20 Arlanzón Pro Team 13,12
Villamudria Izquierdo,
Mario García García, Carlos García Ausín, Óscar
Herrero Arranz,
Cristina
1:30:17 3:12:35 1:04:24 3:49:06
28 831 9:39:50 TORDÓMAR 13:04 García García, Juan Cesáreo Cabañes Oliva, Juanjo
Casillas Barragán,
Isabel
Pascual Blanco,
José Antonio
1:20:59 3:26:47 1:22:11 3:29:55
29 805 9:40:03 Lerma Desafío a la vista 13,03 Ortega Santillán, Ignacio Moruno Durán, José
Fuertes Palomo, José
Ángel
Sáiz Carrillo,
Jesús
1:30:10 3:40:01 1:05:33 3:24:20
30 816 9:55:27 Burgos Km0 12,7 Alonso Mesa, Pablo García Díaz, Gonzalo Alonso Mesa, Miguel
Pastor Andrade,
Fernando
1:20:04 3:46:28 0:56:20 3:52:37
*** BTT INDIVIDUAL.
1 16 5:43:37 + 00:00:00 Chaves Casuso, Jose Manuel Nube team M 22,01 5:43:31 0:40:42 2:47:15 3:26:41
2 56 5:55:09 + 00:11:33 León Gutiérrez, JOSEBA BikeZona.com M 21,3 5:54:59 0:40:47 2:47:17 3:28:59
3 176 5:59:50 + 00:16:13 Unsión Núñez, Iván M 21,03 5:59:28 0:40:50 2:47:18 3:28:26
4 29 6:09:07 + 00:25:30 Alonso Lajas, Kepa Unión Ciclista Erandio M 20,49 6:08:58 0:40:48 2:57:21 3:42:02
5 23 6:23:43 + 00:40:06 Bernal Gomez, Raul Etxebarri Xtrem M 19,71 6:23:31 0:40:45 2:58:01 3:46:15
6 22 6:23:43 + 00:40:07 Garin Menor, Patxi Vibike M 19,71 6:23:36 0:40:43 2:55:06 3:41:15
7 120 6:26:58 + 00:43:21 Rodríguez Domínguez, Rubén IBEROBIKE M 19,56 6:26:35 0:40:44 2:55:05 3:43:59
8 110 6:28:02 + 00:44:26 Pascual Mendoza, Daniel
Club Monte Llusa-Rio
Miera M 19,49 6:27:54 0:40:43 2:47:16 3:30:25
9 173 6:32:15 + 00:48:38 Rodrigo Castaño, MARIANO CABEZUELA BIKE M 19,29 6:31:56 0:40:52 3:04:24 3:49:37
10 108 6:33:53 + 00:50:16 Montoro Sancho, Julián Los Pedales M 19,2 6:33:43 0:40:48 3:00:32 3:48:24
11 6 6:34:50 + 00:51:14 Borreguero Izquierdo, CÉSAR CD TRIATLON ARANDA M 19,16 6:34:32 0:40:51 3:04:25 3:53:31
12 48 6:46:20 + 01:02:44 Glera Dañobeitia, Ruben GIANT OXYPRO M 18,61 6:46:09 0:40:49 3:00:28 3:49:34
13 46 6:46:20 + 01:02:44 Santos Fernández, Guillermo Urdulizko tropela M 18,61 6:46:08 0:40:52 3:00:31 3:49:38
14 52 6:50:18 + 01:06:41 Vila, David Norpetrol mtb team M 18,43 6:50:08 0:40:46 2:58:01 3:49:09
15 96 6:51:58 + 01:08:21
Bartolome Llorente, FCO
JAVIER VILLASUR M 18,36 6:51:46 0:43:06 3:19:07 4:07:49
16 34 6:51:58 + 01:08:22 Uyarra Amenabar, Iñaki codeam ZTE M 18,36 6:51:43 0:45:37 3:24:05 4:11:13
17 86 6:55:59 + 01:12:22 Bravo Illana , Guillermo Bikextrem CD M 18,19 6:55:44 0:40:45 3:08:17 4:01:20
18 8 6:57:58 + 01:14:21 Urresti Lodosa, kerman securibath solutions M 18,1 6:57:46 0:40:47 3:11:17 4:06:56
19 66 6:58:18 + 01:14:42 Miguel Manzano, Luis Alberto Kenza Ulb Racing Team M 18,09 6:57:58 0:42:58 3:17:27 4:07:48
20 24 6:58:19 + 01:14:42 Martinez Cuenca, ANTONIO KENZA ULB Racing Team M 18,08 6:58:11 0:43:03 3:17:25 4:07:51
21 102 7:00:31 + 01:16:54 Lizarazu, Iñigo Extrem Zornotza M 17,99 7:00:15 0:45:07 3:25:09 4:12:01
22 113 7:06:11 + 01:22:34 Felipe Rodriguez, ALFONSO gonvarri Burgos M 17,75 7:06:02 0:40:46 3:17:08 4:09:54
23 162 7:14:38 + 01:31:01 Paino Sanchez, Juan Carlos independiente M 17,41 7:14:17 0:44:40 3:16:54 4:07:28
24 152 7:16:22 + 01:32:45 Cuesta De La Mata, Jose
La casa de la bici La
bañeza M 17,33 7:16:13 0:42:01 3:11:35 4:12:11
25 80 7:19:24 + 01:35:47 Vizcaino Chocano, ROBERTO
Club triatlón 28300
Aranjuez M 17,21 7:19:13 0:43:00 3:27:59 4:24:35
26 25 7:23:58 + 01:40:22 Corral, Rodrigo Belphorado BTT M 17,05 7:23:18 0:47:37 3:25:40 4:21:42
27 175 7:23:59 + 01:40:22 Coto Elizondo, Cynthia F 17,05 7:23:30 0:48:25 3:26:52 4:24:17
28 119 7:28:26 + 01:44:49 Lucas Contreras, Sergio IBEROBIKE M 16,87 7:28:03 0:45:09 3:18:17 4:16:12
29 172 7:31:53 + 01:48:17 Cuervo Alba, Sergio Etxebarri Xtrem M 16,75 7:31:23 0:47:41 3:29:44 4:27:58
30 103 7:32:11 + 01:48:35
Nieto Cuadro, Francisco
Javier Extrem Zornotza M 16,73 7:31:56 0:45:08 3:26:58 4:24:01
31 149 7:39:30 + 01:55:54 De La Iglesia Peña, RICARDO SEDANO BTT M 16,47 7:39:07 0:48:21 3:35:33 4:29:59
32 163 7:45:30 + 02:01:54 López Ausín, Víctor Independiente M 16,25 7:45:09 0:47:37 3:33:11 4:31:02
33 99 7:45:49 + 02:02:12 Barat, zoltan istvan c.d s M 16,24 7:45:38 0:44:01 3:32:12 4:31:58
34 126 7:45:49 + 02:02:12 Ortiz Tubilleja, Alejandro MTB BRIVIESTA M 16,24 7:45:37 0:44:01 3:32:14 4:31:57
35 45 7:51:56 + 02:08:20 Díaz Puente, JUAN JOSE
FUNDACIÓN EMILIO
HURTADO M 16,04 7:51:22 0:47:38 3:38:37 4:33:47
36 49 7:52:46 + 02:09:09 Elvira Garcia, Iñigo Independiente M 16 7:52:35 0:47:48 3:41:15 4:48:25
37 117 7:57:19 + 02:13:43 Edroso Fernandez, jesus lokatza M 15,85 7:57:06 0:48:00 3:41:44 4:41:04
38 153 8:00:19 + 02:16:43 Merino García, Luis Germán Club del Barro M 15,75 8:00:03 0:47:38 3:34:22 4:40:07
39 78 8:00:20 + 02:16:43 Ordoñez Alonso, Javier Independiente M 15,76 7:59:44 0:47:36 3:38:40 4:41:04
40 13 8:00:20 + 02:16:43 Alvarez Alvarez, Jose Eulogio Bajo Zero Burgos M 15,76 7:59:42 0:51:27 3:34:18 4:41:04
41 85 8:00:20 + 02:16:44 Lozano Mazagatos, EMILIO Sportia M 15,76 7:59:40 0:52:33 3:39:35 4:44:58
42 57 8:01:54 + 02:18:18 Ruiz Gutierrez, Alvaro Independiente M 15,7 8:01:35 0:48:31 3:33:12 4:33:22
43 111 8:01:55 + 02:18:18 Gadea Alonso, Alvaro LOS PEDALES M 15,7 8:01:25 0:49:12 3:49:32 4:49:32
44 81 8:03:07 + 02:19:31 Alonso Maestro, Oscar Independiente M 15,67 8:02:31 0:51:16 3:34:31 4:40:39
45 64 8:05:00 + 02:21:24 Aaseguinolaza, Gaizka ZULU M 15,59 8:04:48 0:46:18 3:34:40 4:33:47
46 92 8:08:31 + 02:24:55 Gutierrez Vidal, MARCOS Cc Milagrosa M 15,49 8:08:08 0:49:20 3:42:50 4:41:44
47 44 8:11:59 + 02:28:22 Badiola Corbacho, Alejandro M 15,38 8:11:37 0:45:52 3:41:55 4:48:01
48 157 8:21:07 + 02:37:31 Vicente Hidalgo, Juan Manuel vimebialteamsport M 15,09 8:20:56 0:47:47 3:57:02 5:03:51
49 109 8:21:52 + 02:38:15 Egaña Asensio, Jon Ander SC Bikers M 15,08 8:21:29 0:47:49 3:31:04 4:40:05
50 79 8:23:43 + 02:40:07 Buron Bernabe, Rodrigo
Club Deportivo Antolin
enForma M 15,02 8:23:17 0:50:17 3:54:06 5:02:02
51 37 8:23:45 + 02:40:08 Revilla López , Fernando
Club Deportivo Grupo
Antolin Enforma M 15,02 8:23:15 0:50:19 3:54:10 5:02:39
52 150 8:25:59 + 02:42:22 Cid Gonzalez, Benjamin FamilyBikes M 14,99 8:24:23 0:56:45 4:08:54 5:11:34
53 123 8:28:40 + 02:45:04 Elizondo Del Hoyo, Oscar La Linea M 14,88 8:27:58 0:54:17 4:12:15 5:24:12
54 118 8:28:41 + 02:45:04 Diez Gomez, Valentin La Linea M 14,88 8:27:57 0:54:20 4:12:05 5:24:12
55 47 8:31:28 + 02:47:52 Yianacou Lopez, FERNANDO rock bike team M 14,8 8:30:57 0:48:37 3:47:26 4:57:44
56 93 8:31:29 + 02:47:52 Barriuso Monzon, Diego Rock Bike Team M 14,79 8:31:01 0:48:35 3:46:33 4:57:37
57 97 8:31:31 + 02:47:55 Rubio Acitores, BENITO CANICROSS BURGOS M 14,79 8:31:20 0:43:06 3:57:10 5:11:23
58 26 8:31:35 + 02:47:58 Barbeito Sánchez, Edgar S.C.BILBAINA M 14,8 8:30:53 0:52:11 4:04:23 5:14:28
59 95 8:32:26 + 02:48:49 De La Fuente Aguirre, Borja CICLOS GARCIA M 14,77 8:31:52 0:52:27 3:50:58 4:55:59
60 165 8:36:41 + 02:53:05 Martinez Diez, Alejandro Bera Bera M 14,64 8:36:29 0:47:44 3:57:06 5:11:23
61 158 8:36:42 + 02:53:05
Almendariz Fernandez,
VICTOR MANUEL Vimebial Cycling Team M 14,64 8:36:31 0:47:46 3:57:09 5:11:52
62 31 8:36:45 + 02:53:08 Idiaquez Romo, Israel Pro Evasion bike M 14,64 8:36:28 0:47:52 3:50:45 4:58:22
63 30 8:36:45 + 02:53:09 Ormaetxea Abad, Asier Bicilokura M 14,64 8:36:27 0:47:53 3:50:29 4:58:20
64 27 8:36:46 + 02:53:09 Gonzalez Andres, RAUL C.D DE NORTE A SUR M 14,64 8:36:29 0:47:37 3:45:50 4:58:20
65 169 8:37:18 + 02:53:42 Aragón, Nicolás Haro BTT M 14,62 8:36:57 0:51:21 4:09:26 5:14:25
66 10 8:37:59 + 02:54:22 Benito Beaumont, IÑAKI Vibike CDC M 14,6 8:37:42 0:47:42 3:51:05 4:58:20
67 38 8:41:36 + 02:58:00 Iglesias Cartón, Ricardo team cardeñajimeno M 14,51 8:41:00 0:51:41 4:05:39 5:11:44
68 21 8:41:47 + 02:58:10 Arlucea Cano, José maria Sodupe M 14,5 8:41:15 0:54:28 4:09:15 5:17:39
69 20 8:41:47 + 02:58:10 Rueda Ruiz, nestor sodupe team M 14,5 8:41:16 0:50:11 4:08:51 5:17:17
70 41 8:41:47 + 02:58:11
Salabarria Merino, Pedro
Manuel Sodupe u.c M 14,5 8:41:16 0:50:11 4:09:13 5:17:30
71 17 8:41:48 + 02:58:12 Conde Sanchez, JUAN PABLO SODUPE M 14,5 8:41:16 0:54:28 4:08:53 5:17:26
72 32 8:42:10 + 02:58:33 Uyarra Larrañaga, Oscar Codeam M 14,49 8:41:55 0:45:38 3:52:24 5:09:16
73 36 8:43:52 + 03:00:15 Tejedor Sainz, Jon Sociedad Ciclista Bilbaina M 14,45 8:43:10 0:52:12 4:04:42 5:14:22
74 77 8:47:29 + 03:03:53 Ruiz De Alda Martínez, Ibon Vibike CDC M 14,35 8:46:54 0:53:15 4:10:33 5:23:54
75 60 8:47:29 + 03:03:53 Matias, Hugo M 14,35 8:46:51 0:53:17 4:10:31 5:24:17
76 61 8:47:30 + 03:03:53 Pradera, Nekane F 14,35 8:46:53 0:53:19 4:10:43 5:24:18
77 121 8:48:49 + 03:05:12 Ruiz De Viñaspre, Celia IBEROBIKE F 14,31 8:48:26 0:52:17 4:08:25 5:13:02
78 63 8:51:07 + 03:07:31 Ganzabal Luengas, Josu Gualdetxu MBTT M 14,25 8:50:40 0:52:44 4:04:39 5:17:49
79 160 8:51:51 + 03:08:14 Martin Arcos, Victor TODO SUMA M 14,22 8:51:31 0:55:43 5:04:54 6:44:16
80 98 8:57:03 + 03:13:26 Martínez Blanco, David Individual M 14,08 8:56:50 0:47:45 3:56:29 5:11:09
81 11 8:57:03 + 03:13:27 Angulo Gaon, ANGEL MAS BICI M 14,09 8:56:29 0:50:14 3:59:59 5:07:06
82 76 8:57:04 + 03:13:27 Cano Manso, ismael Marcanman M 14,08 8:56:50 0:51:12 4:01:31 5:19:11
83 164 9:01:35 + 03:17:58 Royuela Lopez, Jose Ignacio Vimebial Team M 13,97 9:01:19 0:52:16 4:08:15 5:18:16
84 143 9:01:35 + 03:17:59 Abásolo Román, Borja Independiente M 13,97 9:01:09 0:53:09 4:27:41 5:29:22
85 146 9:03:03 + 03:19:27 Coco Lopez, Manuel Individual M 13,93 9:02:41 0:51:24 4:05:43 5:21:03
86 89 9:07:11 + 03:23:35 Chico, MIGUEL ANGEL MAS BICI M 13,84 9:06:12 0:50:16 3:57:15 5:01:59
87 4 9:07:12 + 03:23:35 Plágaro Valverde, ALBERTO NUPS M 13,83 9:06:39 0:53:40 4:08:07 5:12:37
88 87 9:07:12 + 03:23:36 Villegas Lopez, JOSE LUIS MODUBEOS M 13,84 9:06:26 0:53:52 4:11:03 5:24:08
89 124 9:07:14 + 03:23:37 Saez Muñoa, Agustin VEKA M 13,83 9:06:46 0:53:43 4:08:18 5:09:48
90 134 9:08:30 + 03:24:54 Serna García, Raquel VELOBUR F 13,8 9:07:45 0:56:36 4:20:14 5:25:32
91 35 9:10:15 + 03:26:38 Barrera Caño, Alberto Pro Evasion Bike M 13,75 9:09:41 0:55:12 4:56:35 6:38:12
92 112 9:10:45 + 03:27:08 Saez, Ricardo Los Pedales M 13,74 9:10:11 0:52:24 4:07:50 5:14:32
93 9 9:12:19 + 03:28:43 Sánchez Escalante, Eleazar Ledesma Portugalete M 13,73 9:10:42 0:56:44 4:56:13 6:38:11
94 137 9:13:17 + 03:29:40 Mansilla Esteban, Raul M 13,68 9:12:43 0:52:08 4:03:05 5:18:09
95 12 9:14:41 + 03:31:04 Ochoa Velasco, VALENTIN TECNISPORT M 13,64 9:14:10 0:53:41 4:09:11 5:12:35
96 161 9:16:55 + 03:33:18
Castrillo Gómez, Fernando
José Sin equipo M 13,59 9:16:24 0:52:18 4:12:47 5:41:41
97 129 9:25:52 + 03:42:16 Crespo Eguiluz , Gustavo BELPHORADO BTT M 13,38 9:25:08 1:08:06 4:49:11 5:46:57
98 125 9:26:45 + 03:43:08 Cerezo Sancho, Oscar Tierra de Lara M 13,36 9:26:03 0:54:24 4:10:51 5:24:26
99 122 9:26:45 + 03:43:09 De Diego Sanz, Roberto La línea M 13,36 9:26:01 0:54:22 4:12:15 5:35:28
100 19 9:27:25 + 03:43:49 Martínez Serrano, Antonio Corre por ti M 13,33 9:27:13 0:56:20 4:42:55 5:49:41
101 94 9:28:05 + 03:44:29 García Barcena, LUIS JAVIER Asturbikers M 13,31 9:27:53 0:48:52 4:17:19 5:41:20
102 18 9:29:57 + 03:46:21 Barrientos Posada, Javier Kenza Ulb Racing Team M 13,27 9:29:31 0:51:13 4:24:42 5:38:56
103 62 9:30:36 + 03:46:59 Larrieta Meabe, Arkaitz Gualdetxu MBTT M 13,26 9:30:07 0:52:13 4:04:52 5:22:30
104 100 9:32:21 + 03:48:44 Garcia Gutierrez, Jose Felix Independiente M 13,21 9:32:12 0:51:28 4:19:52 5:32:11
105 101 9:32:24 + 03:48:48 Solano Villa, Diego Independiente M 13,21 9:32:08 0:56:22 4:25:46 5:33:18
106 50 9:35:33 + 03:51:57 Mata Telechea, JOSE LUIS
CICLOTURISTAS
CAMARGO SPRINT M 13,14 9:35:21 1:08:05 4:39:47 5:49:39
107 91 9:36:45 + 03:53:09 Alzaga Gil, Miguel Angel Club del Barro mtb M 13,11 9:36:27 0:53:54 4:19:43 5:44:02
108 83 9:36:45 + 03:53:09 Peña Gonzalez, ROBERTO CLUB DEL BARRO M 13,12 9:36:12 0:53:47 4:24:06 5:44:29
109 40 9:36:46 + 03:53:09 Covarrubias Calleja , Alfonso Club del Barro MTB M 13,11 9:36:28 0:53:53 4:19:40 5:43:58
110 144 9:36:47 + 03:53:10 Arroyo Peral , Ignacio TODO SUMA M 13,12 9:36:27 0:55:41 4:27:01 5:49:27
111 7 9:37:26 + 03:53:50 Herrero, Carlos BikeXtrem M 13,1 9:37:08 0:51:46 4:26:45 5:50:07
112 58 9:38:19 + 03:54:42
Carrasco Lucas-Torres, JOSE
ANDRES MTB GIGANTES M 13,08 9:37:54 0:52:03 4:27:03 5:47:14
113 59 9:38:19 + 03:54:43
Carrasco Lucas-Torres,
MANUEL MTB GIGANTES M 13,08 9:37:50 0:52:07 4:26:59 5:47:34
114 51 9:39:14 + 03:55:37 Arroyo Ortega, OSCAR SALAS BTT M 13,06 9:38:53 0:53:48 4:22:34 5:52:20
115 42 9:39:32 + 03:55:56 Martin Alvarez , Cristian Club del barro MTB M 13,05 9:39:14 0:53:54 4:24:24 5:44:35
116 141 9:39:51 + 03:56:14 Martínez Ortega, Eduardo SOL M 13,04 9:39:44 1:06:39 4:54:56 6:01:04
117 116 9:40:05 + 03:56:28 Almendres Dueñas, Chicho CLUB DEL BARRO M 13,04 9:39:44 0:53:53 4:24:01 5:44:38
118 82 9:40:07 + 03:56:30 Gonzalez Maestro, carlos Club Del Barro M 13,04 9:39:35 0:53:51 4:23:58 5:44:03
119 136 9:41:41 + 03:58:04 Cebrecos Sebastián, Jaime M 13,01 9:40:56 0:53:26 4:22:39 5:46:27
120 166 9:42:36 + 03:59:00 Sardón Martín, Eugenio M 12,98 9:42:22 0:53:38 4:27:17 5:47:41
121 132 9:42:37 + 03:59:00 Rama Martinez, ENEKO BETI BILBO (Bilbao) M 12,98 9:42:27 0:53:01 4:45:06 6:09:08
122 43 9:45:51 + 04:02:14 Balboa Perez , Daren Norpetrol Briviesca M 12,92 9:45:18 0:54:51 4:52:42 5:58:56
123 128 9:46:21 + 04:02:44 Martínez Alcalde, Fco. Javier Bomberos Burgos M 12,9 9:45:52 1:02:20 4:44:24 5:54:56
124 171 9:46:32 + 04:02:55 Perez Perez, JORGE J3-KJ M 12,9 9:46:01 0:58:45 4:44:31 6:00:23
